ATTENTION CONTRACTORS, DEVELOPERS & ENTREPRNEURS TAKE A LOOK AT THIS Corner Lot surrounded by new construction on same block foundations just poured. Somerset Square is one block away, Riverwards built 11 Triplexes and Pump House, Walking distance to Aramingo Ave, Frankford Ave and surrounding shopping centers.
| MLS # | PAPH2622302 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Main Street, PA | John J Nolano |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.02 |
| Lot Features | Corner, Open, Side Yard(s), Private |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 487 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19134) | |
Price: $74,999 low | high Med: $115,000 On site: 159 low | high Med: 176 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19134) | |
Price: $74,999 low | high Med: $115,000 On site: 159 low | high Med: 176 | |