If you are looking for a big property of around 2000 sqft, with five (5) bedrooms (four are privates), high ceilings, back yard and parking lot, this is the one. Very low property taxes, a natural gas furnace with less than 5 years of installed, and more. Actually, tenants occupied. 24 hours are required for any showing.
| MLS # | PABK2078282 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 23 |
| Listing Provided By | Iron Valley Real Estate of Berks | HERNAN OSIRIS DELGADO GUZMAN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,911 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.05 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1191 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | SOUTHWEST READING |
| School District | READING |
| Listing VS Median (in SOUTHWEST READING) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,911 low | high Med: 1,777 $ / sqft: $92 low | high Med: $99 On site: 23 low | high Med: 40.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | SOUTHWEST READING |
| School District | READING |
| Listing VS Median (in SOUTHWEST READING) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,911 low | high Med: 1,777 $ / sqft: $92 low | high Med: $99 On site: 23 low | high Med: 40.5 | |
![]() | $179,900517 S 11th StReading, PA 19602 |
![]() | $184,999555 S 11th StReading, PA 19602 |
![]() | $169,9001137 Cotton StReading, PA 19602 |